PHILIPS Thermal Graph Paper for Fetal Monitor ( Z folder 150 sheets )
|
Package Type |
Package Quantity | Free Quantity | Total Quantity | Price Per quantity | Effective price Per quantity | Total Price |
| Pad | 25 Pad | 8 Pad | 33 Pad | RS 250 | RS 189 | 6250 |
| Pad | 50 Pad | 19 Pad | 69 Pad | RS 250 | RS 181 | 12500 |
| Pad | 100 Pad | 41 Pad | 141 Pad | RS 250 | RS 177 | 25000 |
| Pad | 150 Pad | 70 Pad | 220 Pad | RS 250 | RS 170 | 37500 |
| Pad | 200 Pad | 110 Pad | 310 Pad | RS 250 | RS 161 | 50000 |
| Pad | 500 Pad | 320 Pad | 820 Pad | RS 250 | RS 152 | 125000 |




