SECULIFE NIBP Multiparameter Simulator
The SECULIFE NIBP is designed to meet the demand for a small, easy
to use unit with multiple feat ures to fit your exact needs
Technical Data
Function |
SECULIFE NIBP |
| Display | Graphic LCD 128 x 64 dots |
| Backlit | Yes |
| Continuity test | No |
| RS 232 | Yes |
| Batteries | 6 ea. 1.5 V |
| External power pack | Yes |
| ECG NSR | Yes |
| Terminals | 10 |
| Rates | 4 |
| Amplitudes | 1 |
| QRS interval | Adult, neonatal, hypertensive, hypotensive |
| ST segment elevation | No |
| ECG performance | Yes |
| Sinusoidal curves | 3 |
| Square wave curves | 2 |
| Triangle wave curves | 1 |
| Pulse curves | - |
| Respiration | Yes |
| Rate | 4 |
| Baseline | 1 |
| Delta impedance | 1 |
| Pacemaker | Yes |
| Arrhythmias | 6 |
| Blood pressure | 1 |
| Temperature | YSI 400 / 700 – 0, 24, 30, 37, 40 °C |
| NIPB | Yes |
| Rates | 80, 94 BPM |
| Pressure output | ± 500 mm Hg |
| SPO2 simulation | With Seculife OX |
| Fetal/maternal | No |
| Cardiac output | No |
| Training mode | No |
| Continuity test | Yes |
| Pressure gauge | Yes |
| Dimensions (cm) | 17.8 x 12.7 x 10.2 |
| Weight (kg) | 1.4 |




