Seca 703 Digital Column Scales
From weighing small children to obese patients, the seca 703 can do it all - especially when it comes to finding out BMI and height.
Technical Data
| Capacity: | 300 kg, 660 lbs |
| Power supply: | Battery, Power adapter |
| Graduation | 0 g < 150 kg > 100 g / 0,1 lbs < 330 lbs > 0,2 lbs |
| Measure (W x H x D): | 360 x 930 x 520 mm , 14,2 x 36,6 x 20,5 inch |
| Net weight: | 15,2 kg , 33,5 lbs |
| Functions: | PRINT, Overload protection, Auto-PRINT, Transport custors, TARE, Auto-clear, Pre-TARE, Mother/Child function, HOLD, Auto-HOLD, BMI, kg/lbs/sts switch-over, Automatic switch-off, Wireless interface, SEND, RESET, Acoustic signals can be activated, Damping, Auto-SEND |




