seca 769 Electronic Column Scale with Measuring Rod
With its transport castors, the column scale is also easy to move around. The seca 769 is equipped with several intelligent functions. For example, the BMI function permits a reliable evaluation of the nutritional condition of the patient. The column scale will be delivered with the measuring rod seca 220 so that both weight and height can be determined in just one time-saving step.
Technical Data
| Capacity: | 200 kg, 450 lbs |
|---|---|
| Graduation (g): | 100 g / 0,2 lbs |
| Power supply: | Battery, Power adapter |
| Measure (W x H x D): | 294 x 831 x 417 mm , 11,6 x 32,7 x 16,4 inch |
| Net weight: | 6,2 kg , 13,7 lbs |
| Functions: | Transport custors, TARE, HOLD, BMI, kg/lbs/sts switch-over, Automatic switch-off |




