SECULIFE PS300
With the SECULIFE PS300 Multi-Patient Simulator, you can test ECG and long-term ECG devices for flawless functioning.
Technical Data
FUNCTION |
SECULIFE PS300 |
| Display | Graphic LCD 128 x 64 dots |
| Backlit | Yes |
| Continuity test | Yes |
| RS 232 | Yes |
| Batteries | 2 ea. 9 V |
| External power pack | Yes |
| ECG NSR | Yes |
| Terminals | 10 |
| Rates | 17 |
| Amplitudes | 19 |
| QRS interval | Adult + pediatric |
| ST segment elevation | 19 |
| ECG performance | Yes |
| Sinusoidal curves | 8 |
| Square wave curves | 2 |
| Triangle wave curves | 2 |
| Pulse curves | 3 |
| Respiration | Yes |
| Rate | 8 |
| Baseline | 4 |
| Delta impedance | 6 |
| Pacemaker | No |
| Arrhythmias | 49 |
| Blood pressure | 2 |
| Temperature | YSI 400 / 700 – 0, 24, 30, 37, 40 °C |
| NIPB | No |
| Rates | - |
| Pressure output | - |
| SPO2 simulation | With Seculife OX |
| Fetal/maternal | Option |
| Cardiac output | Option |
| Training mode | Yes |
| Continuity test | No |
| Pressure gauge | No |
| Dimensions (cm) | 21.9 x 11.3 x 4.1 |
| Weight (kg) | 0.908 |




